Week 3 in the inaugural AAF season brought upsets, big performances, and exciting plays. Let’s take a look at the AAF stat leaders heading into the fourth week.
Passing Leaders
PLAYER | ATT | COMP | COMP% | YARDS | TD | INT |
---|---|---|---|---|---|---|
Garrett Gilbert, ORL | 81 | 48 | 59.3 | 827 | 5 | 0 |
Logan Woodside, SA | 98 | 50 | 51 | 629 | 2 | 5 |
Matt Simms, ATL | 101 | 60 | 59.4 | 614 | 2 | 6 |
John Wolford, ARI | 73 | 46 | 63 | 596 | 7 | 3 |
Luis Perez, BIR | 102 | 60 | 58.8 | 596 | 0 | 1 |
Phillip Nelson, SD | 65 | 36 | 55.4 | 403 | 2 | 3 |
Josh Woodrum, SL | 53 | 32 | 60.4 | 281 | 2 | 1 |
Christian Hackenberg, MEM | 62 | 32 | 51.6 | 277 | 0 | 3 |
Through three weeks, Apollos quarterback Garrett Gilbert has without a doubt been the league’s best. He is the only passer in the top ten without an interception, yet has five touchdowns through the air. Gilbert also has 58 yards and a touchdown on the ground, and he even notched a touchdown catch in the first week.
Rushing Leaders
PLAYERS | ATT | YARDS | AVG | TD |
---|---|---|---|---|
Ja'Quan Gardner, SD | 35 | 281 | 8 | 3 |
Zac Stacy, MEM | 45 | 188 | 4.2 | 1 |
D'Ernest Johnson, ORL | 26 | 171 | 6.6 | 1 |
Jhurell Pressley, ARI | 40 | 155 | 3.9 | 0 |
Joel Bouagnon, SL | 39 | 154 | 3.9 | 2 |
Trent Richardson, BIR | 59 | 145 | 2.5 | 6 |
Branden Oliver, SL | 37 | 139 | 3.8 | 1 |
Kenneth Farrow II, SA | 36 | 138 | 3.8 | 2 |
Terrell Watson, SD | 30 | 132 | 4.4 | 0 |
Justin Stockton, ARI | 16 | 113 | 7.1 | 1 |
After a terrific 122-yard Week 3 performance, Ja’Quan Gardner has raced to the top of the league. His league-leading 281 yards is even more impressive when considering he only has 35 attempts. Gardner also has five catches for 45 more yards.
Leading the league in rushing touchdowns by a mile is Trent Richardson, with six. However, his inefficiency from his time in the NFL has carried over to the AAF, shown by his 2.5 yards per carry average. Richardson is also the second-best receiver on the Iron, with ten catches for 68 yards.
Receiving Leaders
PLAYER | REC | YARDS | TD |
---|---|---|---|
Charles Johnson, ORL | 14 | 305 | 1 |
Rashad Ross, ARI | 15 | 221 | 4 |
Quinton Patton, BIR | 11 | 209 | 0 |
Mekale McKay, SA | 11 | 207 | 1 |
Jalin Marshall, ORL | 7 | 150 | 2 |
Seantavius Jones, ATL | 10 | 138 | 0 |
De'Mornay Pierson-El, SL | 13 | 125 | 1 |
Josh Huff, ARI | 7 | 120 | 0 |
Nelson Spruce, SD | 9 | 119 | 2 |
Gavin Escobar, SD | 10 | 118 | 0 |
Brian Brown, SD | 10 | 107 | 0 |
Alonzo Moore, SA | 7 | 106 | 0 |
The league’s best quarterback has certainly benefited from having Charles Johnson on his team. Averaging over 100 yards per game, Johnson is a terrific deep threat for the Apollos. He is joined by teammate Jalin Marshall in the top ten, and three others with over 50 receiving yards. The passing game has been a work in progress for most of the league this season.
More Articles
College Basketball Top-25 Rankings