We are now two games into the inaugural season of the AAF. There has been some notable standouts so far. Let’s take a look at the AAF stat leaders through the first two weeks.
Passing Leaders
PLAYER | ATT | COMP | COMP% | YARDS | TD | INT |
---|
Garrett Gilbert, ORL | 53 | 34 | 64.2 | 620 | 4 | 0 |
Logan Woodside, SA | 75 | 38 | 50.7 | 478 | 1 | 3 |
John Wolford, ARI | 51 | 32 | 62.7 | 469 | 6 | 2 |
Luis Perez, BIR | 71 | 43 | 60.6 | 436 | 0 | 0 |
Matt Simms, ATL | 53 | 32 | 60.4 | 286 | 1 | 3 |
Phillip Nelson, SD | 40 | 19 | 47.5 | 210 | 0 | 2 |
Christian Hackenberg, MEM | 48 | 24 | 50 | 189 | 0 | 1 |
Mike Bercovici, SD | 25 | 15 | 60 | 176 | 0 | 3 |
Rushing Leaders
PLAYERS | ATT | YARDS | AVG | TD |
---|
Zac Stacy, MEM | 31 | 159 | 5.1 | 1 |
Ja'Quan Gardner, SD | 23 | 159 | 6.9 | 2 |
Jhurell Pressley, ARI | 30 | 121 | 4 | 0 |
Kenneth Farrow II, SA | 27 | 111 | 4.1 | 2 |
Joel Bouagnon, SL | 27 | 109 | 4 | 1 |
Justin Stockton, ARI | 11 | 100 | 9.1 | 1 |
Trent Richardson, BIR | 42 | 99 | 2.4 | 3 |
Branden Richardson, BIR | 22 | 99 | 4.5 | 0 |
D'Ernest Johnson, ORL | 13 | 92 | 7.1 | 0 |
Tim Cook, ARI | 13 | 73 | 5.6 | 0 |
Receiving Leaders
PLAYER | REC | YARDS | TD |
---|
Charles Johnson, ORL | 11 | 252 | 1 |
Rashad Ross, ARI | 9 | 170 | 3 |
Quinton Patton, BIR | 7 | 151 | 0 |
Jalin Marshall, ORL | 6 | 135 | 2 |
Mekale McKay, SA | 7 | 116 | 0 |
Alonzo Moore, SA | 7 | 106 | 0 |
Chris Thompson, ORL | 6 | 100 | 0 |
Brian Brown, SD | 8 | 93 | 0 |
Josh Huff, ARI | 3 | 87 | 0 |
Reece Horn, MEM | 7 | 84 | 0 |
De'Marcus Ayers, SA | 5 | 80 | 0 |
Gavin Escobar, SD | 6 | 78 | 0 |
More Articles
The Real MVP: Paul George?
College Basketball Top-25 Rankings
Predicting Top MLB Free Agents Landing Spots
Atlanta Falcons Offseason Moves and Needs