Throughout the season, we will be posting our Power Rankings of the major conferences. Also included is the status of each team in terms of the NCAA Tournament. Each team will fit into one of these categories: In the tournament, bubble team, or out of the tournament.
A10
1 | St Louis (In) |
2 | Davidson (Bubble) |
3 | VCU (Bubble) |
4 | Dayton (Bubble) |
5 | Duquesne (Out) |
6 | George Mason (Out) |
7 | Rhode Island (Out) |
8 | GW (Out) |
9 | St Bonaventure (Out) |
10 | St Joes (Out) |
11 | Fordham (Out) |
12 | Richmond (Out) |
13 | Umass (Out) |
14 | La Salle (Out) |
AAC
1 | Houston (In) |
2 | UCF (In) |
3 | Cincy (In) |
4 | Temple (Bubble) |
5 | Memphis (Out) |
6 | SMU (Out) |
7 | Tulsa (Out) |
8 | UConn (Out) |
9 | USF (Out) |
10 | Wichita State (Out) |
11 | ECU (Out) |
12 | Tulane (Out) |
ACC
1 | Duke (In) |
2 | Virginia (In) |
3 | VTech (In) |
4 | UNC (In) |
5 | NC State (In) |
6 | Louisville (In) |
7 | Florida State (In) |
8 | Syracuse (In) |
9 | BC (Bubble) |
10 | Pitt (Out) |
11 | ND (Out) |
12 | Clemson (Out) |
13 | Georgia Tech (Out) |
14 | Miami (Out) |
15 | Wake (Out) |
Big 12
1 | Kansas (In) |
2 | Texas Tech (In) |
3 | Kansas State (In) |
4 | Iowa State (In) |
5 | TCU (In) |
6 | Texas (In) |
7 | Oklahoma (In) |
8 | Baylor (Bubble) |
9 | West Virginia (Out) |
10 | Oklahoma St (Out) |
Big East
1 | Villanova (In) |
2 | Marquette (In) |
3 | St Johns (In) |
4 | Butler (Bubble) |
5 | DePaul (Bubble) |
6 | Seton Hall (Bubble) |
7 | Xavier (Out) |
8 | Xavier (Out) |
9 | Providence (Out) |
10 | Creighton (Out) |
Big Ten
1 | Michigan (In) |
2 | Michigan State (In) |
3 | Maryland (In) |
4 | Iowa (In) |
5 | Purdue (In) |
6 | Minnesota (In) |
7 | Wisconsin (In) |
8 | Nebraska (In) |
9 | Indiana (In) |
10 | Ohio State (In) |
11 | Northwestern (Out) |
12 | Penn State (Out) |
13 | Rutgers (Out) |
14 | Illinois (Out) |
PAC 12
1 | Washington (In) |
2 | ASU (Bubble) |
3 | Arizona (Bubble) |
4 | Oregon State (Out) |
5 | Oregon (Out) |
6 | Colorado (Out) |
7 | USC (Out) |
8 | UCLA (Out) |
9 | Utah (Out) |
10 | Stanford (Out) |
11 | Wash State (Out) |
12 | Cal (Out) |
SEC
1 | Tennessee (In) |
2 | Kentucky (In) |
3 | LSU (In) |
4 | Ole Miss (In) |
5 | Auburn (In) |
6 | Mississippi St (In) |
7 | Alabama (Out) |
8 | Missouri (Out) |
9 | Florida (Out) |
10 | Arkansas (Out) |
11 | South Carolina (Out) |
12 | Georgia (Out) |
13 | Vandy (Out) |
14 | Texas A&M (Out) |
🚨#GIVEAWAY ALERT🚨
We are giving away a SIGNED AARON DONALD JERSEY, courtesy of @PristineAuction! Rules below 👇
🔥Follow us!
🔥Follow @PristineAuction
🔥RT 🔄
🔥Tag a friend 🏷 pic.twitter.com/VfzEBQ7AI5— FlurrySports (@FlurrySports) January 17, 2019
More Articles
Win a Signed Aaron Donald Jersey
Carmelo Anthony Traded to the Bulls, Will be Released