The total 2026 Olympics medal count from the Milano Cortina Winter Olympics. How many medals did the USA win?
The 2026 Milano Cortina Winter Olympics are in the books! It was an incredible multi-week display of athletics, with incredible moments and stars being created. Yes, we had headlines of condom shortages or penis injections, but we also had several nations inspire their youth by showing that even people like them could be crowned as one of the best in the world at winter sports.
How did the final 2026 Olympics medal count shake out? More importantly, how many medals did the USA win? Let’s take a look!
Final 2026 Olympics Medal Count | Milano Cortina Winter Olympics
For the full breakdown of the 2026 Olympics medal count, check out the official Olympics site here!
| Country | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|
| Norway | 18 | 12 | 11 | 41 |
| USA | 12 | 12 | 9 | 33 |
| Netherlands | 10 | 7 | 3 | 20 |
| Italy | 10 | 6 | 14 | 30 |
| Germany | 8 | 10 | 8 | 26 |
| France | 8 | 9 | 6 | 23 |
| Sweden | 8 | 6 | 4 | 18 |
| Switzerland | 6 | 9 | 8 | 23 |
| Austria | 5 | 8 | 5 | 18 |
| Japan | 5 | 7 | 12 | 24 |
| Canada | 5 | 7 | 9 | 21 |
| China | 5 | 4 | 6 | 15 |
| South Korea | 3 | 4 | 3 | 10 |
| Australia | 3 | 2 | 1 | 6 |
| Britain | 3 | 1 | 1 | 5 |
| Czechia | 2 | 2 | 1 | 5 |
| Slovenia | 2 | 1 | 1 | 4 |
| Spain | 1 | 0 | 2 | 3 |
| Brazil | 1 | 0 | 0 | 1 |
| Kazakhstan | 1 | 0 | 0 | 1 |
| Poland | 0 | 3 | 1 | 4 |
| New Zealand | 0 | 2 | 1 | 3 |
| Finland | 0 | 1 | 4 | 5 |
| Latvia | 0 | 1 | 1 | 2 |
| Denmark | 0 | 1 | 0 | 1 |
| Estonia | 0 | 1 | 0 | 1 |
| Georgia | 0 | 1 | 0 | 1 |
| Bulgaria | 0 | 0 | 2 | 2 |
| Belgium | 0 | 0 | 1 | 1 |
How Many Medals Did USA Win in 2026?
The final Milano Cortina Winter Olympics medal count is final, but how many medals did the USA win? In total, the United States came away with 33 medals — 12 Gold, 12 Silver, 9 Bronze. The USA had both the second-most Gold Medals and the second-most total medals, with Norway winning the most.
Here is the breakdown of the USA’s total medals won by sport.
| Team USA | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|
| Alpine Skiing | 2 | 1 | 1 | 4 |
| Biathlon | 0 | |||
| Bobsleigh | 1 | 0 | 2 | 3 |
| Cross-Country Skiing | 0 | 2 | 1 | 3 |
| Curling | 0 | 1 | 0 | 1 |
| Figure Skating | 2 | 1 | 0 | 3 |
| Freestyle Skiing | 3 | 4 | 1 | 8 |
| Ice Hockey | 2 | 0 | 0 | 2 |
| Luge | 0 | 0 | 1 | 1 |
| Nordic Combined | 0 | |||
| Short Track Speed Skating | 0 | 0 | 1 | 1 |
| Skeleton | 0 | |||
| Ski Jumping | 0 | |||
| Ski Mountaineering | 0 | |||
| Snowboarding | 0 | 1 | 1 | 2 |
| Speed Skating | 2 | 2 | 1 | 5 |
Team USA Hockey Gold Medal Game
As always, the final event of the 2026 Winter Olympics was the Gold Medal Hockey Game. And as it should, the hockey game came down to Team USA vs Canada. It was a cagey affair that needed overtime in order to decide it, but it USA that came away with the final goal from Jack Hughes! However, it was Connor Hellebuyck who was the most valuable player for America. He was standing on his head in goal, blocking 41-of-42 shots.
Hockey players will fly home on Monday through Miami, due to the weather happening on the East Coast. They will take their connecting flights and get ready for the NHL games to start on Wednesday!






