**UPDATED 10/28**
Teams on Bye: Packers, Giants, Cardinals, Rams, Titans, Jaguars
We are almost at the mid-point of the NFL regular season, which means we are halfway through the fantasy football season! Sad, but true. We are now at the point where the focus begins to be on the playoffs. If you’re sitting pretty atop the league at 7-0 or 6-1, you may want to check out who your players face in the fantasy playoffs. You do not want to get there and lose to the last team in because Alshon Jeffery is playing at Seattle, for example.
If you’re in the race for playoffs, but just out, then these are the type of weeks you need to capitalize on. We have six teams on bye this week, which means a lot of people are scrambling to find guys to start. By the way, if you are one of these people, you can check out the Add/Drop article from earlier in the week to find players who could potentially still be there. For some reason, people panic when they see a couple players on bye. It’s not like this should be a surprise; the schedule has been out for awhile now. Do not be one of these people. Instead, use the rankings below to completely and utterly embarrass your opponent while you punch your ticket to the fantasy football playoffs.
I’ll continue to update my rankings throughout the week, as news breaks and TNF finishes, so continue to check back. Bookmark the page if you need to, because these are the only PPR fantasy football rankings you need for week 8.
**TNF Players Removed**
Player Name | All Positions | Position Rank | Opponent |
---|---|---|---|
Carson Wentz (PHI) | QB | 1 | vs. SF |
Drew Brees (NO) | QB | 2 | vs. CHI |
Tom Brady (NE) | QB | 3 | vs. LAC |
Dak Prescott (DAL) | QB | 4 | at WAS |
Russell Wilson (SEA) | QB | 5 | vs. HOU |
Kirk Cousins (WAS) | QB | 6 | vs. DAL |
Cam Newton (CAR) | QB | 7 | at TB |
Philip Rivers (LAC) | QB | 8 | at NE |
Tyrod Taylor (BUF) | QB | 9 | vs. OAK |
Matt Ryan (ATL) | QB | 10 | at NYJ |
Deshaun Watson (HOU) | QB | 11 | at SEA |
Jameis Winston (TB) | QB | 12 | vs. CAR |
Andy Dalton (CIN) | QB | 13 | vs. IND |
Alex Smith (KC) | QB | 14 | vs. DEN |
Matthew Stafford (DET) | QB | 15 | vs. PIT |
Derek Carr (OAK) | QB | 16 | at BUF |
Ben Roethlisberger (PIT) | QB | 17 | at DET |
Josh McCown (NYJ) | QB | 18 | vs. ATL |
Case Keenum (MIN) | QB | 19 | at CLE |
Trevor Siemian (DEN) | QB | 20 | at KC |
Le'Veon Bell (PIT) | RB | 1 | at DET |
Ezekiel Elliott (DAL) | RB | 2 | at WAS |
LeSean McCoy (BUF) | RB | 3 | vs. OAK |
Kareem Hunt (KC) | RB | 4 | vs. DEN |
Devonta Freeman (ATL) | RB | 5 | at NYJ |
Mark Ingram (NO) | RB | 6 | vs. CHI |
Melvin Gordon (LAC) | RB | 7 | at NE |
Jordan Howard (CHI) | RB | 8 | at NO |
Christian McCaffrey (CAR) | RB | 9 | at TB |
Lamar Miller (HOU) | RB | 10 | at SEA |
Alvin Kamara (NO) | RB | 11 | vs. CHI |
Joe Mixon (CIN) | RB | 12 | vs. IND |
Carlos Hyde (SF) | RB | 13 | at PHI |
Doug Martin (TB) | RB | 14 | vs. CAR |
Chris Thompson (WAS) | RB | 15 | vs. DAL |
C.J. Anderson (DEN) | RB | 16 | at KC |
Tevin Coleman (ATL) | RB | 17 | at NYJ |
Jerick McKinnon (MIN) | RB | 18 | at CLE |
Ameer Abdullah (DET) | RB | 19 | vs. PIT |
LeGarrette Blount (PHI) | RB | 20 | vs. SF |
Bilal Powell (NYJ) | RB | 21 | vs. ATL |
Dion Lewis (NE) | RB | 22 | vs. LAC |
Duke Johnson Jr. (CLE) | RB | 23 | vs. MIN |
James White (NE) | RB | 24 | vs. LAC |
Wendell Smallwood (PHI) | RB | 25 | vs. SF |
DeAndre Washington (OAK) | RB | 26 | at BUF |
Matt Forte (NYJ) | RB | 27 | vs. ATL |
Frank Gore (IND) | RB | 28 | at CIN |
Latavius Murray (MIN) | RB | 29 | at CLE |
Tarik Cohen (CHI) | RB | 30 | at NO |
Antonio Brown (PIT) | WR | 1 | at DET |
A.J. Green (CIN) | WR | 2 | vs. IND |
Julio Jones (ATL) | WR | 3 | at NYJ |
Mike Evans (TB) | WR | 4 | vs. CAR |
Keenan Allen (LAC) | WR | 5 | at NE |
Michael Thomas (NO) | WR | 6 | vs. CHI |
DeAndre Hopkins (HOU) | WR | 7 | at SEA |
Doug Baldwin (SEA) | WR | 8 | vs. HOU |
Dez Bryant (DAL) | WR | 9 | at WAS |
Demaryius Thomas (DEN) | WR | 10 | at KC |
Brandin Cooks (NE) | WR | 11 | vs. LAC |
Tyreek Hill (KC) | WR | 12 | vs. DEN |
Pierre Garcon (SF) | WR | 13 | at PHI |
Adam Thielen (MIN) | WR | 14 | at CLE |
Alshon Jeffery (PHI) | WR | 15 | vs. SF |
Chris Hogan (NE) | WR | 16 | vs. LAC |
Michael Crabtree (OAK) | WR | 17 | at BUF |
Stefon Diggs (MIN) | WR | 18 | at CLE |
Kelvin Benjamin (CAR) | WR | 19 | at TB |
Devin Funchess (CAR) | WR | 20 | at TB |
T.Y. Hilton (IND) | WR | 21 | at CIN |
Amari Cooper (OAK) | WR | 22 | at BUF |
DeSean Jackson (TB) | WR | 23 | vs. CAR |
Marvin Jones Jr. (DET) | WR | 24 | vs. PIT |
Nelson Agholor (PHI) | WR | 25 | vs. SF |
Mohamed Sanu (ATL) | WR | 26 | at NYJ |
Jermaine Kearse (NYJ) | WR | 27 | vs. ATL |
Ted Ginn Jr. (NO) | WR | 28 | vs. CHI |
Will Fuller V (HOU) | WR | 29 | at SEA |
Danny Amendola (NE) | WR | 30 | vs. LAC |
JuJu Smith-Schuster (PIT) | WR | 31 | at DET |
Robby Anderson (NYJ) | WR | 32 | vs. ATL |
Bennie Fowler III (DEN) | WR | 33 | at KC |
Josh Doctson (WAS) | WR | 34 | vs. DAL |
Jordan Matthews (BUF) | WR | 35 | vs. OAK |
Zach Ertz (PHI) | TE | 1 | vs. SF |
Rob Gronkowski (NE) | TE | 2 | vs. LAC |
Travis Kelce (KC) | TE | 3 | vs. DEN |
Jordan Reed (WAS) | TE | 4 | vs. DAL |
Hunter Henry (LAC) | TE | 5 | at NE |
Cameron Brate (TB) | TE | 6 | vs. CAR |
Kyle Rudolph (MIN) | TE | 7 | at CLE |
Austin Seferian-Jenkins (NYJ) | TE | 8 | vs. ATL |
Jimmy Graham (SEA) | TE | 9 | vs. HOU |
Jason Witten (DAL) | TE | 10 | at WAS |
Jared Cook (OAK) | TE | 11 | at BUF |
Tyler Kroft (CIN) | TE | 12 | vs. IND |
Jack Doyle (IND) | TE | 13 | at CIN |
Ed Dickson (CAR) | TE | 14 | at TB |
Nick O'Leary (BUF) | TE | 15 | vs. OAK |
Zach Miller (CHI) | TE | 16 | at NO |
Austin Hooper (ATL) | TE | 17 | at NYJ |
George Kittle (SF) | TE | 18 | at PHI |
Coby Fleener (NO) | TE | 19 | vs. CHI |
O.J. Howard (TB) | TE | 20 | vs. CAR |
Jake Elliott (PHI) | K | 1 | vs. SF |
Stephen Gostkowski (NE) | K | 2 | vs. LAC |
Harrison Butker (KC) | K | 3 | vs. DEN |
Wil Lutz (NO) | K | 4 | vs. CHI |
Matt Bryant (ATL) | K | 5 | at NYJ |
Matt Prater (DET) | K | 6 | vs. PIT |
Graham Gano (CAR) | K | 7 | at TB |
Chris Boswell (PIT) | K | 8 | at DET |
Stephen Hauschka (BUF) | K | 9 | vs. OAK |
Kai Forbath (MIN) | K | 10 | at CLE |
Minnesota Vikings | D/ST | 1 | at CLE |
Philadelphia Eagles | D/ST | 2 | vs. SF |
Cincinnati Bengals | D/ST | 3 | vs. IND |
Seattle Seahawks | D/ST | 4 | vs. HOU |
New Orleans Saints | D/ST | 5 | vs. CHI |
Kansas City Chiefs | D/ST | 6 | vs. DEN |
Denver Broncos | D/ST | 7 | at KC |
Pittsburgh Steelers | D/ST | 8 | at DET |
Houston Texans | D/ST | 9 | at SEA |
Carolina Panthers | D/ST | 10 | at TB |
Atlanta Falcons | D/ST | 11 | at NYJ |
Buffalo Bills | D/ST | 12 | vs. OAK |
Dallas Cowboys | D/ST | 13 | at WAS |
Detroit Lions | D/ST | 14 | vs. PIT |
Tampa Bay Buccaneers | D/ST | 15 | vs. CAR |
**You can sort my rankings by position OR by team! For example, try typing in (NE) in the search bar!
If you have any fantasy football questions, head to the Discuss page and ask! I will be responding to questions there all season, and you can get the perspective from others in the community!
Are you looking for another way to play NFL DFS every week? Join the highest-rated fantasy football app, DRAFT! Drafts start every couple minutes, so you can enter one right now for week 8!
If you click the picture or this link to sign up and use the promo code “FlurrySports,” you get a free entry into a $3 game! There’s not much better than free money, so sign up today!