The inaugural USFL season is an interesting one as far as these startup football leagues go. There are eight teams in the league, but all eight teams are racking up their USFL stats in Birmingham, with that being the host city for the season.
Below, we have the 2022 USFL stats for the passing, rushing and receiving leaders. These stats are updated through Week 5 of the USFL season.
Inside the USFL
Want more USFL content? FlurrySports has a podcast called “Inside the USFL,” which is a podcast giving you an inside look at the USFL from someone on the inside! Zach Brunner hosts the podcast with Birmingham Stallions center Jordan McCray, answering YOUR questions every week.
Listen to Inside the USFL at your desired platform below.
USFL Passing Leaders | USFL Stats
wdt_ID | New column | PLAYER | TEAM | GP | CMP | ATT | COMP% | YARDS | TD | INT | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kyle Sloter | NO | 5 | 110 | 192 | 57.3 | 1,226 | 7 | 7 | 115.7 |
2 | 2 | Jordan Ta'amu | TB | 5 | 77 | 132 | 58.3 | 834 | 5 | 4 | 117.8 |
3 | 3 | J'Mar Smith | BHAM | 4 | 63 | 111 | 56.8 | 784 | 6 | 2 | 130.3 |
4 | 4 | Clayton Thorson | HOU | 5 | 62 | 118 | 52.5 | 746 | 7 | 6 | 115.1 |
5 | 5 | Shea Patterson | MICH | 5 | 71 | 125 | 56.8 | 735 | 3 | 4 | 107.7 |
6 | 6 | Bryan Scott | PHI | 3 | 60 | 85 | 70.6 | 558 | 5 | 2 | 140.4 |
7 | 7 | Case Cookus | PHI | 4 | 54 | 85 | 63.5 | 550 | 3 | 1 | 127.2 |
8 | 8 | De'Andre Johnson | NJ | 5 | 37 | 53 | 69.8 | 548 | 1 | 1 | 159.1 |
9 | 9 | Josh Love | PIT | 4 | 40 | 73 | 0.5 | 440 | 2 | 2 | 70.6 |
10 | 10 | Luis Perez | NJ | 5 | 45 | 66 | 68.2 | 417 | 2 | 1 | 128.2 |
11 | 11 | Kyle Lauletta | PIT | 4 | 31 | 64 | 48.4 | 269 | 0 | 0 | 83.7 |
12 | 12 | Alex McGough | BHAM | 3 | 23 | 47 | 48.9 | 231 | 2 | 2 | 95.8 |
13 | 13 | Vad Lee | PIT | 1 | 19 | 32 | 59.4 | 170 | 2 | 1 | 118.4 |
14 | 14 | Brady White | TB | 2 | 3 | 10 | 30.0 | 34 | 0 | 1 | 38.6 |
USFL Rushing Leaders | USFL Stats
wdt_ID | Rk | PLAYER | TEAM | GP | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|---|---|
1 | 1 | Mark Thompson | HOU | 5 | 400 | 4.8 | 1 | 55 |
2 | 2 | Jordan Ellis | NO | 5 | 389 | 4.1 | 2 | 29 |
3 | 3 | Reggie Corbin | MICH | 4 | 336 | 6.3 | 2 | 88 |
4 | 4 | Darius Victor | NJ | 5 | 308 | 4.7 | 5 | 23 |
5 | 5 | CJ Marable | BHAM | 5 | 303 | 3.8 | 3 | 29 |
6 | 6 | De'Andre Johnson | NJ | 5 | 269 | 5.0 | 4 | 30 |
7 | 7 | Trey Williams | NJ | 5 | 247 | 4.1 | 0 | 28 |
8 | 8 | Garrett Groshek | PIT | 5 | 220 | 3.4 | 1 | 15 |
9 | 9 | Madre London | PIT | 5 | 202 | 4.0 | 0 | 37 |
10 | 10 | Stevie Scott III | MICH | 5 | 167 | 3.3 | 2 | 13 |
11 | 11 | Shea Patterson | MICH | 5 | 165 | 5.5 | 1 | 37 |
12 | 12 | Paul Terry | PHI | 4 | 164 | 6.1 | 1 | 43 |
13 | 13 | Juwan Washington | TB | 5 | 158 | 3.2 | 3 | 30 |
14 | 14 | Tony Brooks-James | BHAM | 5 | 147 | 5.3 | 0 | 25 |
15 | 15 | Jordan Ta'amu | TB | 5 | 143 | 5.5 | 1 | 22 |
16 | 16 | Cameron Scarlett | MICH | 5 | 138 | 3.9 | 1 | 10 |
17 | 17 | BJ Emmons | TB | 4 | 134 | 2.5 | 1 | 16 |
18 | 18 | J'Mar Smith | BHAM | 4 | 103 | 5.2 | 2 | 31 |
19 | 19 | TJ Logan | NO | 2 | 99 | 4.0 | 2 | 12 |
20 | 20 | Dalyn Dawkins | HOU | 4 | 86 | 3.0 | 0 | 11 |
USFL Receiving Leaders | USFL Stats
wdt_ID | Rk | PLAYER | TEAM | GP | TGT | REC | YDS | AVG | YAC | TD | LONG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tre Walker | PIT | 4 | 43 | 27 | 287 | 10.6 | 57 | 0 | 32 |
2 | 2 | Jonathan Adams | NO | 5 | 34 | 17 | 273 | 16.1 | 67 | 2 | 29 |
3 | 3 | Bailey Gaither | PIT | 3 | 26 | 18 | 267 | 14.8 | 20 | 3 | 37 |
4 | 4 | Victor Bolden Jr. | BHAM | 5 | 51 | 29 | 259 | 8.9 | 127 | 1 | 22 |
5 | 5 | Isaiah Zuber | HOU | 5 | 27 | 15 | 254 | 16.9 | 64 | 4 | 45 |
6 | 6 | Johnnie Dixon | NO | 5 | 43 | 22 | 237 | 10.8 | 61 | 4 | 35 |
7 | 7 | KaVontae Turpin | NJ | 5 | 25 | 19 | 235 | 12.4 | 147 | 0 | 39 |
8 | 8 | Sal Cannella | NO | 5 | 36 | 19 | 230 | 12.1 | 53 | 0 | 39 |
9 | 9 | Marlon Williams | BHAM | 5 | 25 | 11 | 223 | 20.3 | 95 | 3 | 64 |
10 | 10 | Lance Lenior Jr. | MICH | 5 | 40 | 20 | 220 | 11.0 | 86 | 1 | 41 |
11 | 11 | Derrick Dillon | TB | 5 | 16 | 12 | 213 | 17.8 | 138 | 2 | 64 |
12 | 12 | Osirus Mitchell | BHAM | 5 | 25 | 13 | 208 | 16.0 | 23 | 2 | 35 |
13 | 13 | Diondre Overton | PHI | 5 | 19 | 12 | 200 | 16.7 | 97 | 3 | 41 |
14 | 14 | Jordan Suell | PHI | 5 | 31 | 17 | 182 | 10.7 | 61 | 0 | 47 |
15 | 15 | Bug Howard | PHI | 5 | 26 | 16 | 181 | 11.3 | 80 | 2 | 41 |
16 | 16 | Cheyenne O'Grady | TB | 5 | 22 | 16 | 180 | 11.3 | 104 | 0 | 26 |
17 | 17 | Taywan Taylor | NO | 4 | 15 | 13 | 179 | 13.8 | 41 | 0 | 43 |
18 | 18 | Devin Ross | MICH | 5 | 27 | 16 | 176 | 11.0 | 67 | 0 | 29 |
19 | 19 | Cary Angeline | BHAM | 4 | 19 | 9 | 152 | 16.9 | 44 | 1 | 43 |
20 | 20 | Anthony Ratliff-Williams | HOU | 5 | 22 | 12 | 140 | 11.7 | 27 | 1 | 41 |
21 | 21 | Alonzo Moore | NJ | 5 | 11 | 7 | 139 | 19.9 | 62 | 1 | 62 |
22 | 22 | Shawn Poindexter | NO | 5 | 21 | 11 | 132 | 12.0 | 32 | 1 | 18 |
23 | 23 | Devin Gray | PHI | 4 | 19 | 14 | 128 | 9.1 | 39 | 1 | 39 |
24 | 24 | John Franklin III | TB | 5 | 21 | 11 | 127 | 11.5 | 69 | 1 | 43 |
25 | 25 | Chris Rowland | PHI | 4 | 16 | 12 | 125 | 10.4 | 71 | 0 | 22 |
USFL Standings
North Division
New Jersey Generals (4-1)
Philadelphia Stars (2-3)
Michigan Panthers (1-4)
Pittsburgh Maulers (1-4)
South Division
Birmingham Stallions (5-0)
New Orleans Breakers (3-2)
Tampa Bay Bandits (3-2)
Houston Gamblers (1-4)
