Training camp is in full swing, preseason is about to officially start, and fantasy drafts are being planned. If you’re serious about taking home the championship this year, the time to start studying and researching begins yesterday! Here are my preseason fantasy football WR rankings, which can also be found in the FlurrySports Draft Kit, also known as 20 pages of free fantasy goodness!
The rankings and ADP (Average Draft Position) are for 10-team PPR leagues.
Preseason WR Rankings
Rank | Name | Team/Bye Wk | ADP |
---|---|---|---|
1 | Antonio Brown | PIT/7 | 1.05 |
2 | DeAndre Hopkins | HOU/10 | 1.08 |
3 | Odell Beckham Jr. | NYG/9 | 1.10 |
4 | Julio Jones | ATL/8 | 2.03 |
5 | Keenan Allen | LAC/8 | 2.06 |
6 | A.J. Green | CIN/9 | 2.10 |
7 | Michael Thomas | NO/6 | 2.05 |
8 | Davante Adams | GB/7 | 2.08 |
9 | Adam Thielen | MIN/10 | 3.08 |
10 | Mike Evans | TB/5 | 3.04 |
11 | T.Y. Hilton | IND/9 | 3.08 |
12 | Tyreek Hill | KC/12 | 4.03 |
13 | Larry Fitzgerald | ARI/9 | 4.03 |
14 | Demaryius Thomas | DEN/10 | 5.01 |
15 | Allen Robinson | CHI/5 | 5.04 |
16 | Josh Gordon | CLE/11 | 4.02 |
17 | Doug Baldwin | SEA/7 | 3.05 |
18 | Stefon Diggs | MIN/10 | 4.04 |
19 | Amari Cooper | OAK/7 | 4.07 |
20 | Golden Tate | DET/6 | 5.06 |
21 | Alshon Jeffery | PHI/9 | 5.10 |
22 | JuJu Smith-Schuster | PIT/7 | 5.03 |
23 | Michael Crabtree | BAL/10 | 7.07 |
24 | Jarvis Landry | CLE/11 | 6.06 |
25 | Devin Funchess | CAR/4 | 9.07 |
26 | Brandin Cooks | LAR/12 | 5.09 |
27 | Chris Hogan | NE/11 | 6.08 |
28 | Robert Woods | LAR/12 | 10.06 |
29 | Marvin Jones | DET/6 | 6.10 |
30 | Pierre Garcon | SF/11 | 8.07 |
31 | Corey Davis | TEN/8 | 7.04 |
32 | Sammy Watkins | KC/12 | 7.08 |
33 | Julian Edelman | NE/11 | 7.09 |
34 | Emmanuel Sanders | DEN/10 | 9.02 |
35 | Robby Anderson | NYJ/11 | 10.05 |
36 | Cooper Kupp | LAR/12 | 9.09 |
37 | Will Fuller | HOU/10 | 8.03 |
38 | Devante Parker | MIA/11 | 10.02 |
39 | Kelvin Benjamin | BUF/11 | 12.09 |
40 | Randall Cobb | GB/7 | 9.04 |
41 | Jamison Crowder | WAS/4 | 9.03 |
42 | Jordy Nelson | OAK/7 | 10.03 |
43 | Allen Hurns | DAL/8 | 11.03 |
44 | Sterling Shepard | NYG/9 | 11.10 |
45 | Nelson Agholor | PHI/9 | 12.05 |
46 | Marquise Goodwin | SF/11 | 10.09 |
47 | Marqise Lee | JAC/9 | 13.03 |
48 | Rishard Matthews | TEN/8 | 14.02 |
49 | Kenny Stills | MIA/11 | 13.10 |
50 | Josh Doctson | WAS/4 | 14.05 |
51 | Mike Williams | LAC/8 | 13.07 |
52 | D.J. Moore | CAR/4 | 11.10 |
53 | Martavis Bryant | OAK/7 | 14.03 |
54 | Anthony Miller | CHI/5 | 14.02 |
55 | Tyler Lockett | SEA/7 | 14.03 |
56 | Calvin Ridley | ATL/8 | 12.03 |
57 | Cameron Meredith | NO/6 | 13.09 |
58 | Mohamed Sanu | ATL/8 | 14.04 |
59 | Kenny Golladay | DET/6 | 14.04 |
60 | Danny Amendola | MIA/11 | 14.04 |
For all of your fantasy football questions and needs, there are three places for you to go. First, you’ve already found the FlurrySports site! There will be other position rankings and much more analysis uploaded, but you can also visit our Discuss page to ask questions and answer others from the community! Second, you can ask me questions on Twitter @FantasyFlurry, though I will also answer questions on the Discuss page. You can also send in questions to be read on the FlurrySports Podcast, which is your third resource! Make sure to subscribe and listen to all of our nonsense on there.
Send me your fantasy football questions to be heard and answered on the award nominated (hopefully winning in a few weeks) FlurrySports Podcast be clicking the mic below!
Related Articles
Fantasy Football Draft Kit
Best Fantasy Football Team Names for 2018
Rookie Fantasy Sleepers