NFL Targets: Wide Receiver Target Share and Snaps

Below you will find NFL targets and usage for wide receivers from NFL Week 12. Stats for all previous weeks, along with running back snaps and usage, will be added below once they have been finished.
All stats from FlurrySports are free to use for research, work or entertainment. All we ask is that you please link to FlurrySports when referencing a stat you found through us.
NFL Targets Definitions:
- Tm: Team the player is on
- Snaps: Total offensive snaps the player was on the field
- Snap%: Percent of offensive snaps the player was on the field
- Target Share: Percent of team’s passing attempts targeted to them
How to Use Table:
- Data table is fully sortable…
- Click the top row of the table to sort by category
- Type in the search bar the team abbreviation or player name to filter data by those terms
*Updated 12/3/2020*
Week 12 NFL Targets | WR Target Share
Player | Tm | Snaps | Snap % | Target Share |
---|---|---|---|---|
DeAndre Hopkins | ARI | 71 | 97.3% | 20.6 |
Christian Kirk | ARI | 64 | 87.7% | 17.6 |
Andy Isabella | ARI | 41 | 56.2% | 17.6 |
KeeSean Johnson | ARI | 9 | 12.3% | 2.9 |
Calvin Ridley | ATL | 56 | 71.8% | 24.3 |
Russell Gage | ATL | 69 | 88.5% | 13.5 |
Olamide Zaccheaus | ATL | 12 | 15.4% | 8.1 |
Brandon Powell | ATL | 13 | 16.7% | 5.4 |
Christian Blake | ATL | 50 | 64.1% | 2.7 |
Marquise Brown | BAL | 42 | 79.2% | 44.4 |
Devin Duvernay | BAL | 41 | 77.4% | 16.7 |
Dez Bryant | BAL | 32 | 60.4% | 11.1 |
James Proche | BAL | 1 | 1.9% | 5.6 |
Miles Boykin | BAL | 17 | 32.1% | 0.0 |
Stefon Diggs | BUF | 60 | 96.8% | 37.5 |
Gabriel Davis | BUF | 60 | 96.8% | 16.7 |
Cole Beasley | BUF | 53 | 85.5% | 16.7 |
Isaiah McKenzie | BUF | 12 | 19.4% | 0.0 |
Jake Kumerow | BUF | 1 | 1.6% | 0.0 |
D.J. Moore | CAR | 59 | 90.8% | 28.1 |
Robby Anderson | CAR | 53 | 81.5% | 21.9 |
Curtis Samuel | CAR | 42 | 64.6% | 15.6 |
Brandon Zylstra | CAR | 14 | 21.5% | 0.0 |
Allen Robinson | CHI | 63 | 94.0% | 29.5 |
Darnell Mooney | CHI | 57 | 85.1% | 20.5 |
Anthony Miller | CHI | 47 | 70.1% | 13.6 |
Riley Ridley | CHI | 11 | 16.4% | 4.5 |
Cordarrelle Patterson | CHI | 8 | 11.9% | 0.0 |
Tyler Boyd | CIN | 40 | 81.6% | 22.2 |
Tee Higgins | CIN | 45 | 91.8% | 18.5 |
A.J. Green | CIN | 40 | 81.6% | 11.1 |
Auden Tate | CIN | 10 | 20.4% | 7.4 |
Alex Erickson | CIN | 8 | 16.3% | 0.0 |
Jarvis Landry | CLE | 41 | 61.2% | 40.7 |
Khadarel Hodge | CLE | 29 | 43.3% | 11.1 |
Rashard Higgins | CLE | 41 | 61.2% | 7.4 |
Taywan Taylor | CLE | 9 | 13.4% | 3.7 |
Donovan Peoples-Jones | CLE | 11 | 16.4% | 0.0 |
Amari Cooper | DAL | 50 | 84.7% | 23.5 |
Michael Gallup | DAL | 45 | 76.3% | 23.5 |
CeeDee Lamb | DAL | 42 | 71.2% | 20.6 |
Noah Brown | DAL | 13 | 22.0% | 2.9 |
Cedrick Wilson | DAL | 12 | 20.3% | 0.0 |
Tim Patrick | DEN | 31 | 72.1% | 25.0 |
Jerry Jeudy | DEN | 22 | 51.2% | 12.5 |
DaeSean Hamilton | DEN | 18 | 41.9% | 12.5 |
K.J. Hamler | DEN | 28 | 65.1% | 0.0 |
Tyrie Cleveland | DEN | 11 | 25.6% | 0.0 |
Marvin Jones | DET | 67 | 82.7% | 28.6 |
Marvin Hall | DET | 49 | 60.5% | 9.5 |
Mohamed Sanu | DET | 38 | 46.9% | 9.5 |
Quintez Cephus | DET | 24 | 29.6% | 4.8 |
Davante Adams | GB | 63 | 88.7% | 31.0 |
Allen Lazard | GB | 33 | 46.5% | 20.7 |
Equanimeous St. Brown | GB | 38 | 53.5% | 6.9 |
Marquez Valdes-Scantling | GB | 56 | 78.9% | 0.0 |
Darrius Shepherd | GB | 2 | 2.8% | 0.0 |
Malik Taylor | GB | 2 | 2.8% | 0.0 |
Will Fuller | HOU | 46 | 83.6% | 30.4 |
Brandin Cooks | HOU | 48 | 87.3% | 21.7 |
Keke Coutee | HOU | 27 | 49.1% | 13.0 |
Steven Mitchell | HOU | 8 | 14.5% | 0.0 |
Michael Pittman | IND | 62 | 86.1% | 21.4 |
T.Y. Hilton | IND | 53 | 73.6% | 11.9 |
Zach Pascal | IND | 51 | 70.8% | 9.5 |
DeMichael Harris | IND | 11 | 15.3% | 2.4 |
Marcus Johnson | IND | 25 | 34.7% | 0.0 |
Collin Johnson | JAX | 51 | 81.0% | 24.2 |
Keelan Cole | JAX | 59 | 93.7% | 18.2 |
Laviska Shenault | JAX | 57 | 90.5% | 12.1 |
Trey Quinn | JAX | 3 | 4.8% | 0.0 |
Tyreek Hill | KC | 68 | 86.1% | 32.6 |
Sammy Watkins | KC | 57 | 72.2% | 15.2 |
Demarcus Robinson | KC | 57 | 72.2% | 13.0 |
Mecole Hardman | KC | 24 | 30.4% | 10.9 |
Marcus Kemp | KC | 4 | 5.1% | 0.0 |
Keenan Allen | LAC | 77 | 93.9% | 19.6 |
Mike Williams | LAC | 66 | 80.5% | 9.8 |
Jalen Guyton | LAC | 62 | 75.6% | 7.8 |
Tyron Johnson | LAC | 18 | 22.0% | 7.8 |
Robert Woods | LAR | 62 | 100.0% | 40.0 |
Josh Reynolds | LAR | 61 | 98.4% | 20.0 |
Cooper Kupp | LAR | 55 | 88.7% | 16.7 |
Hunter Renfrow | LV | 41 | 65.1% | 24.3 |
Nelson Agholor | LV | 42 | 66.7% | 16.2 |
Henry Ruggs | LV | 42 | 66.7% | 13.5 |
Bryan Edwards | LV | 19 | 30.2% | 5.4 |
Zay Jones | LV | 13 | 20.6% | 2.7 |
DeVante Parker | MIA | 67 | 94.4% | 35.9 |
Mack Hollins | MIA | 47 | 66.2% | 7.7 |
Jakeem Grant | MIA | 24 | 33.8% | 5.1 |
Antonio Callaway | MIA | 13 | 18.3% | 2.6 |
Justin Jefferson | MIN | 71 | 98.6% | 30.2 |
Olabisi Johnson | MIN | 57 | 79.2% | 16.3 |
Chad Beebe | MIN | 34 | 47.2% | 16.3 |
Tajae Sharpe | MIN | 7 | 9.7% | 2.3 |
Damiere Byrd | NE | 45 | 84.9% | 47.1 |
Jakobi Meyers | NE | 50 | 94.3% | 35.3 |
N'Keal Harry | NE | 26 | 49.1% | 11.8 |
Donte Moncrief | NE | 1 | 1.9% | 0.0 |
Gunner Olszewski | NE | 1 | 1.9% | 0.0 |
Michael Thomas | NO | 43 | 67.2% | 42.9 |
Tre'Quan Smith | NO | 31 | 48.4% | 7.1 |
Emmanuel Sanders | NO | 20 | 31.3% | 7.1 |
Austin Carr | NO | 15 | 23.4% | 0.0 |
Marquez Callaway | NO | 13 | 20.3% | 0.0 |
Golden Tate | NYG | 46 | 56.8% | 24.3 |
Sterling Shepard | NYG | 63 | 77.8% | 21.6 |
Darius Slayton | NYG | 56 | 69.1% | 5.4 |
C.J. Board | NYG | 9 | 11.1% | 2.7 |
Austin Mack | NYG | 17 | 21.0% | 0.0 |
Breshad Perriman | NYJ | 54 | 98.2% | 29.6 |
Denzel Mims | NYJ | 52 | 94.5% | 29.6 |
Jamison Crowder | NYJ | 44 | 80.0% | 18.5 |
Jeff Smith | NYJ | 3 | 5.5% | 3.7 |
Braxton Berrios | NYJ | 3 | 5.5% | 0.0 |
Jalen Reagor | PHI | 42 | 60.0% | 16.7 |
Alshon Jeffery | PHI | 35 | 50.0% | 9.5 |
Greg Ward | PHI | 47 | 67.1% | 7.1 |
Travis Fulgham | PHI | 36 | 51.4% | 4.8 |
John Hightower | PHI | 19 | 27.1% | 2.4 |
Diontae Johnson | PIT | 65 | 90.3% | 25.5 |
JuJu Smith-Schuster | PIT | 67 | 93.1% | 17.6 |
Chase Claypool | PIT | 45 | 62.5% | 17.6 |
James Washington | PIT | 24 | 33.3% | 5.9 |
Ray-Ray McCloud | PIT | 9 | 12.5% | 2.0 |
DK Metcalf | SEA | 55 | 82.1% | 43.3 |
Tyler Lockett | SEA | 60 | 89.6% | 13.3 |
David Moore | SEA | 24 | 35.8% | 10.0 |
Freddie Swain | SEA | 24 | 35.8% | 0.0 |
Penny Hart | SEA | 8 | 11.9% | 0.0 |
Deebo Samuel | SF | 63 | 87.5% | 38.2 |
Kendrick Bourne | SF | 41 | 56.9% | 14.7 |
Richie James | SF | 63 | 87.5% | 2.9 |
River Cracraft | SF | 2 | 2.8% | 0.0 |
Chris Godwin | TB | 54 | 91.5% | 22.0 |
Mike Evans | TB | 53 | 89.8% | 22.0 |
Antonio Brown | TB | 43 | 72.9% | 7.3 |
Scott Miller | TB | 10 | 16.9% | 2.4 |
Tyler Johnson | TB | 5 | 8.5% | 2.4 |
Justin Watson | TB | 1 | 1.7% | 0.0 |
A.J. Brown | TEN | 58 | 80.6% | 30.0 |
Corey Davis | TEN | 56 | 77.8% | 15.0 |
Kalif Raymond | TEN | 15 | 20.8% | 5.0 |
Cameron Batson | TEN | 23 | 31.9% | 0.0 |
Nick Westbrook-Ikhine | TEN | 1 | 1.4% | 0.0 |
Terry McLaurin | WAS | 62 | 89.9% | 37.5 |
Steven Sims | WAS | 13 | 18.8% | 4.2 |
Dontrelle Inman | WAS | 11 | 15.9% | 4.2 |
Cam Sims | WAS | 55 | 79.7% | 0.0 |
Isaiah Wright | WAS | 17 | 24.6% | 0.0 |
More Fantasy Content

Like Us On Facebook!
Advertisement
Advertisement