NFL Usage Stats for Fantasy Football

The following NFL stats display the usage for top skill position players in the league. These stats are great to help determine role and project value for fantasy football since opportunity leads to productivity.

All stats from FlurrySports are free to use for research, work or entertainment. All we ask is that you please link to FlurrySports when referencing a stat you found through us.

NFL Usage Stats Definitions:

  • Tm: Team the player is on
  • Pos: Player’s position
  • G: Games played
  • Looks: Targets + Carries
  • RZ Looks: Red zone looks
  • Tgt/RZ Tgt: Targets
  • Car/RZ Car: Carries
  • FPTS: Fantasy points using PPR scoring
  • FPTS/Tch: Fantasy points per touch

How to Use Table:

  • Data table is fully sortable…
  • Click the top row of the table to sort by category
  • Type in the search bar to filter data by those terms
  • Table can be filtered by team or position using the checkboxes above the table
  • Users can select viewable columns on the top right

*Updates are made on Tuesdays that include the previous week’s performances.

2021 NFL Usage Stats for Fantasy Football

wdt_ID Player Tm Pos G Looks RZ Looks Tgt RZ Tgt Car RZ Car FPTS FPTS/Tch
1 Najee Harris PIT RB 13 313 37 75 14 238 23 239.1 0.8
2 Jonathan Taylor IND RB 13 283 76 42 3 241 73 312.4 1.1
3 Joe Mixon CIN RB 13 277 35 32 4 245 31 235.8 0.9
4 Antonio Gibson WAS RB 13 254 44 38 6 216 38 180.5 0.7
5 Leonard Fournette TB RB 13 247 57 76 16 171 41 241.9 1.0
6 Ezekiel Elliott DAL RB 13 239 43 54 12 185 31 200.5 0.9
7 Derrick Henry TEN RB 8 239 35 20 1 219 34 187.1 0.8
8 Dalvin Cook MIN RB 10 236 43 37 2 199 41 183.7 0.8
9 Austin Ekeler LAC RB 13 233 51 72 15 161 36 280.5 1.3
10 Alvin Kamara NO RB 9 220 40 47 11 173 29 182.5 0.9
11 James Conner ARZ RB 13 210 42 31 3 179 39 221.9 1.1
12 Myles Gaskin MIA RB 13 209 40 55 8 154 32 161.3 0.8
13 D'Andre Swift DET RB 11 208 26 68 8 140 18 190.4 1.0
14 Javonte Williams DEN RB 13 197 30 42 7 155 23 172.2 0.9
15 Aaron Jones GB RB 12 188 43 50 12 138 31 186.7 1.1
16 Melvin Gordon III DEN RB 12 186 43 27 7 159 36 164.2 0.9
17 Nick Chubb CLV RB 10 185 33 18 1 167 32 160.8 0.9
18 Josh Jacobs LV RB 11 184 31 51 7 133 24 163.8 0.9
19 James Robinson JAX RB 12 183 21 40 2 143 19 159.1 0.9
20 Elijah Mitchell SF RB 9 183 19 18 1 165 18 135.5 0.7
21 Darrell Henderson LA RB 10 181 37 39 11 142 26 157.0 0.9
22 Damien Harris NE RB 12 179 35 15 2 164 33 150.8 0.9
23 Cordarrelle Patterson ATL RB 12 178 35 57 12 121 23 211.8 1.3
24 Mark Ingram II NO RB 12 176 27 29 3 147 24 105.1 0.6
25 David Montgomery CHI RB 9 174 27 30 3 144 24 130.1 0.8
26 A.J. Dillon GB RB 13 172 33 29 3 143 30 138.5 0.8
27 Mike Davis ATL RB 13 159 18 48 5 111 13 119.1 0.8
28 Chuba Hubbard CAR RB 13 159 21 27 2 132 19 104.2 0.7
29 Michael Carter NYJ RB 10 154 20 43 1 111 19 129.8 0.9
30 Darrel Williams KC RB 13 152 31 45 7 107 24 149.9 1.0
31 Cooper Kupp LA WR 13 151 46 150 45 1 1 333.4 2.9
32 Devin Singletary BUF RB 13 151 20 39 5 112 15 114.2 0.8
33 Alexander Mattison MIN RB 13 144 35 28 7 116 28 103.5 0.7
34 Saquon Barkley NYG RB 9 143 17 43 5 100 12 117.3 0.9
35 Tony Pollard DAL RB 12 141 19 34 5 107 14 129.1 0.9
36 Christian McCaffrey CAR RB 7 140 23 40 4 100 19 127.5 0.9
37 Sony Michel LA RB 13 140 28 17 2 123 26 89.5 0.7
38 Devontae Booker NYG RB 12 139 18 34 2 105 16 114.1 0.9
39 Miles Sanders PHI RB 10 139 19 27 4 112 15 94.8 0.7
40 Tyreek Hill KC WR 13 137 33 129 31 8 2 250.4 2.6
41 Devonta Freeman BLT RB 12 134 21 32 7 102 14 119.8 0.9
42 Jamaal Williams DET RB 10 134 17 24 0 110 17 92.6 0.7
43 Diontae Johnson PIT WR 12 131 29 127 29 4 0 220.3 2.6
44 Justin Jefferson MIN WR 13 129 34 124 32 5 2 262.8 2.9
45 Davante Adams GB WR 12 126 33 126 33 0 0 252.4 2.8
46 D.J. Moore CAR WR 13 126 22 119 22 7 0 193.3 2.5
47 Chris Godwin TB WR 13 121 34 117 33 4 1 235.5 2.5
48 Keenan Allen LAC WR 12 120 24 120 24 0 0 202.9 2.4
49 Deebo Samuel SF WR 12 120 20 87 12 33 8 249.8 2.8
50 Stefon Diggs BUF WR 13 118 31 118 31 0 0 217.2 2.8
51 Clyde Edwards-Helaire KC RB 8 118 14 17 2 101 12 102.5 0.9
52 Alex Collins SEA RB 11 117 13 9 0 108 13 70.8 0.6
53 Rhamondre Stevenson NE RB 9 115 23 15 3 100 20 84.5 0.8
54 Jaylen Waddle MIA WR 13 114 18 112 17 2 1 201.2 2.3
55 Chase Edmonds ARZ RB 9 112 17 36 6 76 11 100.1 0.9
56 Zack Moss BUF RB 10 111 31 28 6 83 25 96.4 0.9
57 Brandin Cooks HST WR 13 108 25 106 25 2 0 177.4 2.4
58 Travis Kelce KC TE 13 107 18 106 17 1 1 196.9 2.7
59 Mark Andrews BLT TE 13 106 32 106 32 0 0 203.6 2.7
60 Khalil Herbert CHI RB 12 106 12 11 1 95 11 60.7 0.6
61 Terry McLaurin WAS WR 13 105 30 104 30 1 0 173.0 2.8
62 Hunter Renfrow LV WR 13 104 27 102 27 2 0 204.4 2.3
63 CeeDee Lamb DAL WR 12 104 20 96 18 8 2 196.8 2.7
64 Ty Johnson NYJ RB 13 104 14 49 4 55 10 101.9 1.2
65 Marquise Brown BLT WR 12 103 23 102 23 1 0 193.1 2.7
66 Kareem Hunt CLV RB 8 103 21 25 4 78 17 108.0 1.1
67 Ja'Marr Chase CIN WR 13 102 30 95 29 7 1 225.6 3.4
68 J.D. McKissic WAS RB 11 99 9 51 3 48 6 127.9 1.4
69 Kenyan Drake LV RB 12 99 16 36 4 63 12 102.5 1.1
70 Michael Pittman Jr. IND WR 13 98 24 94 23 4 1 189.3 2.7
71 Mike Evans TB WR 13 96 26 95 26 1 0 218.5 3.4
72 Darnell Mooney CHI WR 13 95 15 92 14 3 1 152.7 2.8
73 Nyheim Hines IND RB 13 94 9 43 4 51 5 96.3 1.2
74 Mike Williams LAC WR 13 93 28 93 28 0 0 194.5 3.2
75 Kenneth Gainwell PHI RB 12 92 18 37 8 55 10 102.7 1.2
76 David Johnson HST RB 11 90 13 34 6 56 7 73.0 0.9
77 D.K. Metcalf SEA WR 13 89 24 89 24 0 0 179.3 3.2
78 Tyler Lockett SEA WR 13 89 20 89 20 0 0 194.3 3.1
79 Laviska Shenault Jr. JAX WR 13 89 11 79 9 10 2 105.6 1.7
80 Chase Claypool PIT WR 11 89 18 79 16 10 2 133.9 2.4
81 Carlos Hyde JAX RB 12 89 14 17 2 72 12 49.8 0.6
82 Latavius Murray BLT RB 10 89 16 9 2 80 14 70.0 0.8
83 Cole Beasley BUF WR 13 88 13 88 13 0 0 138.5 1.9
84 Tee Higgins CIN WR 11 87 20 87 20 0 0 162.2 2.9
85 Jakobi Meyers NE WR 13 87 14 87 14 0 0 127.1 2.2
86 Mike Gesicki MIA TE 13 86 19 85 18 1 1 135.2 2.3
87 Kyle Pitts ATL TE 13 85 17 85 17 0 0 137.0 2.5
88 Adam Thielen MIN WR 12 84 23 83 23 1 0 192.8 3.0
89 Marvin Jones Jr. JAX WR 13 83 20 83 20 0 0 133.0 2.5
90 Darren Waller LV TE 10 82 16 82 16 0 0 129.3 2.4
91 T.J. Hockenson DET TE 12 81 15 81 15 0 0 143.3 2.4
92 DeVonta Smith PHI WR 13 80 17 80 17 0 0 144.1 2.9
93 D'Ernest Johnson CLV RB 11 80 14 15 1 65 13 68.3 0.9
94 Elijah Moore NYJ WR 11 79 15 74 13 5 2 138.2 2.9
95 A.J. Brown TEN WR 10 78 20 76 19 2 1 126.5 2.6
96 Rondale Moore ARZ WR 13 78 12 61 7 17 5 107.1 1.6
97 Robby Anderson CAR WR 13 77 13 76 13 1 0 97.5 2.6
98 George Kittle SF TE 10 77 13 75 13 2 0 170.1 2.9
99 Courtland Sutton DEN WR 13 76 24 76 24 0 0 125.8 2.6
100 Samaje Perine CIN RB 12 76 6 26 4 50 2 71.9 1.0
101 Amon-Ra St. Brown DET WR 13 75 16 74 16 1 0 114.3 2.0
102 Tyler Boyd CIN WR 13 74 11 72 11 2 0 130.3 2.3
103 Robert Woods LA WR 9 74 17 66 15 8 2 135.2 2.6
104 Rex Burkhead HST RB 12 73 8 17 2 56 6 46.2 0.7
105 Amari Cooper DAL WR 11 72 22 72 22 0 0 154.5 3.0
106 Salvon Ahmed MIA RB 12 72 6 18 3 54 3 38.6 0.6
107 Boston Scott PHI RB 8 72 14 11 1 61 13 65.9 0.9
108 Dalton Schultz DAL TE 13 71 18 71 18 0 0 135.4 2.6
109 Van Jefferson LA WR 13 71 22 70 22 1 0 145.9 3.5
110 Christian Kirk ARZ WR 13 70 20 69 20 1 0 149.4 2.8
111 Noah Fant DEN TE 12 69 15 69 15 0 0 118.5 2.2
112 Tevin Coleman NYJ RB 8 69 7 12 3 57 4 38.8 0.6
113 Ronald Jones TB RB 13 69 11 6 0 63 11 54.3 0.8
114 Brandon Aiyuk SF WR 13 68 13 63 13 5 0 121.6 2.6
115 Cole Kmet CHI TE 13 67 14 66 13 1 1 84.9 1.9
116 Zach Ertz ARZ TE 13 67 17 66 16 1 1 127.4 2.7
117 Emmanuel Sanders BUF WR 13 67 23 65 23 2 0 127.7 3.0
118 Mecole Hardman KC WR 13 66 17 60 16 6 1 104.1 2.0
119 Phillip Lindsay MIA RB 11 66 5 4 1 62 4 35.9 0.6
120 Tim Patrick DEN WR 13 65 18 65 18 0 0 123.9 3.0
121 A.J. Green ARZ WR 12 65 19 65 19 0 0 125.4 3.0
122 Jamison Crowder NYJ WR 10 64 18 64 18 0 0 96.1 2.1
123 Tyler Conklin MIN TE 13 64 15 64 15 0 0 115.9 2.4
124 Brandon Bolden NE RB 12 64 12 34 7 30 5 85.2 1.4
125 Zach Pascal IND WR 13 63 19 61 18 2 1 89.7 2.4
126 Jarvis Landry CLV WR 9 62 10 57 6 5 4 99.1 2.3
127 Jared Cook LAC TE 13 61 14 61 14 0 0 102.8 2.7
128 D'Onta Foreman TEN RB 5 61 14 6 1 55 13 44.1 0.7
129 Tyler Higbee LA TE 12 60 18 60 18 0 0 101.5 2.3
130 Chris Carson SEA RB 4 60 7 6 0 54 7 50.1 0.8
131 Russell Gage ATL WR 10 59 11 59 11 0 0 100.4 2.4
132 Corey Davis NYJ WR 9 59 11 59 11 0 0 107.2 3.2
133 DeAndre Hopkins ARZ WR 10 59 20 59 20 0 0 147.2 3.5
134 Odell Beckham Jr. LA WR 10 59 18 57 18 2 0 95.0 2.8
135 Kalif Raymond DET WR 13 59 14 57 14 2 0 102.3 2.5
136 Pat Freiermuth PIT TE 13 58 18 58 18 0 0 125.5 2.8
137 K.J. Osborn MIN WR 13 57 11 56 11 1 0 112.5 2.9
138 Kendrick Bourne NE WR 13 57 10 50 9 7 1 142.4 2.9
139 Marquez Callaway NO WR 13 56 16 56 16 0 0 110.3 3.7
140 Allen Robinson II CHI WR 10 56 14 56 14 0 0 73.3 2.3
141 Rob Gronkowski TB TE 8 56 15 56 15 0 0 123.8 3.3
142 Jeremy McNichols TEN RB 11 56 6 30 3 26 3 61.0 1.2
143 Ameer Abdullah CAR RB 11 56 3 24 0 32 3 43.7 0.9
144 Dawson Knox BUF TE 11 55 21 55 21 0 0 136.9 3.4
145 Deonte Harris NO WR 11 55 10 51 9 4 1 104.5 3.0
146 Kenny Golladay NYG WR 10 54 14 54 14 0 0 70.4 2.5
147 Damien Williams CHI RB 8 54 8 15 0 39 8 46.0 0.9
148 Dallas Goedert PHI TE 12 53 15 53 15 0 0 124.6 3.0
149 Nelson Agholor NE WR 13 53 15 50 15 3 0 92.7 2.7
150 Evan Engram NYG TE 11 52 6 51 5 1 1 81.9 2.2
151 Calvin Ridley ATL WR 5 51 14 51 14 0 0 71.1 2.3
152 Jalen Reagor PHI WR 13 51 10 45 10 6 0 61.3 1.9
153 Jordan Howard PHI RB 4 51 17 0 0 51 17 45.4 0.9
154 Hunter Henry NE TE 13 50 18 50 18 0 0 116.4 3.3
155 Tony Jones Jr. NO RB 7 50 5 6 1 44 4 19.5 0.4
156 Dan Arnold JAX TE 11 48 8 48 8 0 0 75.8 2.2
157 Austin Hooper CLV TE 13 48 15 48 15 0 0 80.1 2.4
158 Sterling Shepard NYG WR 6 48 9 47 9 1 0 74.2 2.1
159 Cedrick Wilson DAL WR 12 48 13 46 13 2 0 94.9 2.8
160 Kadarius Toney NYG WR 9 48 5 45 4 3 1 74.8 2.0
161 Royce Freeman HST RB 9 48 2 13 0 35 2 27.9 0.6
162 Peyton Barber LV RB 6 48 9 9 1 39 8 31.9 0.7
163 DeVante Parker MIA WR 6 47 7 47 7 0 0 74.9 2.5
164 Michael Gallup DAL WR 6 47 9 47 9 0 0 65.4 2.4
165 Darius Slayton NYG WR 10 47 12 46 12 1 0 53.7 2.4
166 Jeff Wilson Jr. SF RB 5 47 6 3 1 44 5 16.9 0.4
167 Rashod Bateman BLT WR 8 46 7 46 7 0 0 72.4 2.3
168 C.J. Uzomah CIN TE 13 46 7 46 7 0 0 107.7 2.9
169 Bryan Edwards LV WR 13 46 12 45 12 1 0 89.0 3.2
170 Quez Watkins PHI WR 13 46 9 45 9 1 0 80.4 2.5
171 Ty'Son Williams BLT RB 7 39 12 39 12 0 0 90.8 3.1
172 Rashod Bateman BLT WR 6 38 4 38 4 0 0 55.1 2.2
173 Bryan Edwards LV WR 11 38 10 37 10 1 0 78.6 3.4
174 Henry Ruggs III LV WR 7 38 9 35 8 3 1 84.5 3.1
175 Jerry Jeudy DEN WR 4 30 7 28 7 2 0 45.1 1.9
176 Adam Trautman NO TE 9 30 9 30 9 0 0 38.3 1.9
177 Adam Humphries WAS WR 9 29 5 29 5 0 0 43.5 2.1
178 Cedrick Wilson DAL WR 9 29 8 27 8 2 0 66.1 3.2
179 JaMycal Hasty SF RB 5 29 7 16 3 13 4 32.9 1.3
180 Tevin Coleman NYJ RB 5 29 2 4 1 25 1 16.3 0.6
181 Keelan Cole NYJ WR 8 28 7 28 7 0 0 44.5 2.6
182 JuJu Smith-Schuster PIT WR 5 28 3 25 2 3 1 34.8 1.9
183 Kyle Juszczyk SF RB 9 28 7 21 5 7 2 42.2 1.7
184 C.J. Uzomah CIN TE 9 28 6 28 6 0 0 86.3 3.5
185 Rashod Bateman BLT WR 4 27 4 27 4 0 0 42.1 2.3
186 Olamide Zaccheaus ATL WR 9 27 8 27 8 0 0 52.4 3.5
187 Devin Duvernay BLT WR 9 27 5 24 5 3 0 50.4 2.3
188 Byron Pringle KC WR 10 27 6 27 6 0 0 70.1 3.2
189 Jaret Patterson WAS RB 7 27 1 3 0 24 1 11.0 0.4
190 Elijhaa Penny NYG RB 9 27 3 5 1 22 2 19.8 0.8
191 Jordan Akins HST TE 9 27 5 26 5 1 0 39.7 1.8
192 Dawson Knox BUF TE 7 27 11 27 11 0 0 82.3 3.7
193 Mo Alie-Cox IND TE 10 27 10 27 10 0 0 60.1 4.0
194 Jack Doyle IND TE 10 27 7 27 7 0 0 45.7 2.7
195 Allen Lazard GB WR 9 26 7 26 7 0 0 56.0 3.3
196 Tyler Johnson TB WR 9 26 5 26 5 0 0 37.8 2.2
197 Russell Gage ATL WR 6 26 6 26 6 0 0 37.9 2.4
198 Jalen Guyton LAC WR 9 26 6 22 6 4 0 30.0 2.0
199 Royce Freeman CAR RB 7 26 2 5 0 21 2 12.2 0.5
200 Hayden Hurst ATL TE 9 26 11 26 11 0 0 41.8 2.1
201 Robert Tonyan GB TE 8 26 9 26 9 0 0 50.4 2.8
202 Ryan Griffin NYJ TE 9 26 6 26 6 0 0 33.0 2.2
203 Terrace Marshall Jr. CAR WR 8 25 5 25 5 0 0 25.6 1.8
204 James Washington PIT WR 8 25 5 23 5 2 0 38.2 2.4
205 Darius Slayton NYG WR 6 25 5 25 5 0 0 37.0 3.1
206 DeAndre Carter WAS WR 9 25 8 21 7 4 1 48.1 3.0
207 Gerald Everett SEA TE 7 25 2 23 2 2 0 48.5 2.0
208 Rashard Higgins CLV WR 10 24 6 24 6 0 0 36.8 2.6
209 Chester Rogers TEN WR 9 24 3 23 3 1 0 41.4 2.6
210 Demarcus Robinson KC WR 10 24 8 24 8 0 0 45.6 2.9
211 Marquise Goodwin CHI WR 9 24 4 22 3 2 1 29.2 2.1
212 Tony Jones Jr. NO RB 4 24 3 5 1 19 2 12.7 0.6
213 Wayne Gallman ATL RB 4 24 0 1 0 23 0 11.9 0.5
214 James White NE RB 3 24 3 14 1 10 2 31.2 1.4
215 Geoff Swaim TEN TE 10 24 6 24 6 0 0 44.1 2.3
216 Donovan Peoples-Jones CLV WR 8 23 6 23 6 0 0 67.0 4.2
217 Mohamed Sanu SF WR 8 23 5 23 5 0 0 32.7 2.2
218 Ray-Ray McCloud III PIT WR 9 23 3 22 2 1 1 30.9 1.7
219 J.J. Taylor NE RB 5 23 6 4 1 19 5 20.5 0.9
220 Kyle Rudolph NYG TE 9 23 9 23 9 0 0 33.9 2.1
221 Cameron Brate TB TE 9 23 10 23 10 0 0 33.1 2.4
222 Nico Collins HST WR 6 22 3 22 3 0 0 34.1 2.3
223 Nick Westbrook-Ikhine TEN WR 9 22 8 22 8 0 0 44.5 2.8
224 Danny Amendola HST WR 5 22 2 22 2 0 0 31.2 2.2
225 Quintez Cephus DET WR 5 22 4 22 4 0 0 47.4 3.2
226 Travis Homer SEA RB 9 22 3 12 2 10 1 30.0 1.4
227 Derrick Gore KC RB 4 22 6 2 0 20 6 17.3 0.8
228 Rob Gronkowski TB TE 4 22 9 22 9 0 0 58.4 3.7
229 Albert Okwuegbunam DEN TE 7 21 3 21 3 0 0 44.3 2.3
230 Anthony Schwartz CLV WR 10 20 4 17 4 3 0 20.9 1.9
231 Gabriel Davis BUF WR 9 20 9 20 9 0 0 48.8 3.8
232 Albert Wilson MIA WR 9 20 3 18 3 2 0 28.2 2.0
233 Dyami Brown WAS WR 7 20 6 19 6 1 0 15.7 1.7
234 Tajae Sharpe ATL WR 9 20 2 20 2 0 0 34.0 2.0
235 Justin Jackson LAC RB 6 20 8 7 3 13 5 20.5 1.0
236 Jerick McKinnon KC RB 10 20 3 13 3 7 0 21.9 1.3
237 Adrian Peterson TEN RB 2 20 5 2 1 18 4 12.6 0.6
238 Anthony Firkser TEN TE 8 20 3 20 3 0 0 25.2 1.8
239 Durham Smythe MIA TE 10 20 5 20 5 0 0 34.4 2.2
240 D.J. Chark Jr. JAX WR 4 19 3 19 3 0 0 34.4 4.9
241 Collin Johnson NYG WR 7 19 4 19 4 0 0 18.9 1.9
242 Trinity Benson DET WR 7 18 2 18 2 0 0 15.2 1.9
243 Mack Hollins MIA WR 10 18 5 18 5 0 0 32.6 3.3
244 Marcus Johnson TEN WR 6 18 3 16 3 2 0 24.8 2.3
245 Ashton Dulin IND WR 10 18 2 17 2 1 0 17.9 1.6
246 Marquez Valdes-Scantling GB WR 5 18 4 18 4 0 0 28.6 3.2
247 Eno Benjamin ARZ RB 3 18 0 1 0 17 0 12.8 0.8
248 DeeJay Dallas SEA RB 6 18 0 8 0 10 0 18.5 1.0
249 D'Onta Foreman TEN RB 2 18 4 2 0 16 4 12.7 0.7
250 Ian Thomas CAR TE 10 18 5 18 5 0 0 25.9 2.2
Tm Pos
Exit mobile version