America East Conference
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
UMBC | 10-4 | 14-5 | 1 seed |
Vermont | 10-4 | 10-4 | 2 seed |
New Hampshire | 9-6 | 10-8 | 3 seed |
Hartford | 8-6 | 11-8 | 4 seed |
Albany | 6-6 | 6-8 | 5 seed |
UMass-Lowell | 7-8 | 8-11 | 6 seed |
Stony Brook | 7-9 | 9-13 | 7 seed |
NJIT | 6-10 | 7-11 | 8 seed |
Binghamton | 4-10 | 4-13 | 9 seed |
Maine | 2-6 | 2-7 | N/A |
Tournament Breakdown
- Dates: March 9, 12, 16
- Site: Campus Sites
- Byes: None
- 2018 Winner: UMBC
Completed Tournament Bracket
Quarterfinals:
- (1) Vermont 73, (8) Maine 57
- (7) Binghamton 78, (2) Stony Brook 72
- (3) UMBC 62, (6) Albany 54
- (4) Hartford 78, (5) UMass-Lowell 70
Semifinals:
- (1) Vermont 84, (7) Binghamton 51
- (3) UMBC 90, (4) Hartford 85 (2OT)
Championship:
- (1) Vermont 66, (3) UMBC 49
American Athletic Conference
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Houston | 16-2 | 29-2 | 1 seed |
Cincinnati | 14-4 | 25-6 | 2 seed |
Temple | 13-5 | 23-8 | 3 seed |
UCF | 13-5 | 23-7 | 4 seed |
Memphis | 11-7 | 19-11 | 5 seed |
Wichita St. | 10-8 | 17-13 | 6 seed |
Tulsa | 8-10 | 18-13 | 7 seed |
South Florida | 8-10 | 19-12 | 8 seed |
UConn | 6-12 | 15-16 | 9 seed |
SMU | 6-12 | 14-16 | 10 seed |
East Carolina | 3-15 | 10-20 | 11 seed |
Tulane | 0-18 | 4-26 | 12 seed |
Tournament Breakdown
- Dates: March 14-17
- Site: Memphis
- Byes: Top 4 get single
- 2018 Winner: Cincinnati
Completed Tournament Bracket
First Round:
- (5) Memphis 83, (12) Tulane 68
- (6) Wichita St. 73, (11) East Carolina 57
- (10) SMU 74, (7) Tulsa 65
- (9) UConn 80, (8) South Florida 73
Quarterfinals:
- (1) Houston 84, (9) UConn 45
- (2) Cincinnati 82, (10) SMU 74
- (6) Wichita St. 80, (3) Temple 74
- (5) Memphis 79, (4) UCF 55
Semifinals:
- (1) Houston 61, (5) Memphis 58
- (2) Cincinnati 66, (6) Wichita St. 63
Championship:
- (2) Cincinnati 69, (1) Houston 57
Atlantic 10 Conference
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
St. Bonaventure | 11-4 | 13-4 | 1 seed |
VCU | 10-4 | 17-6 | 2 seed |
Davidson | 7-4 | 12-7 | 3 seed |
Saint Louis | 6-4 | 13-5 | 4 seed |
UMass | 6-4 | 8-6 | 5 seed |
George Mason | 8-6 | 12-8 | 6 seed |
Dayton | 9-7 | 13-8 | 7 seed |
Richmond | 6-5 | 13-8 | 8 seed |
Duquesne | 7-7 | 9-8 | 9 seed |
Rhode Island | 7-10 | 10-14 | 10 seed |
George Washington | 3-5 | 5-11 | 11 seed |
La Salle | 6-11 | 9-16 | 12 seed |
St. Joseph's | 3-9 | 5-15 | 13 seed |
Fordham | 2-11 | 2-12 | 14 seed |
Tournament Breakdown
- Dates: March 13-17
- Site: Brooklyn
- Byes: Top 10 get single; Top 4 get double
- 2018 Winner: Davidson
Completed Tournament Bracket
First Round:
- (11) Richmond 52, (14) Fordham 50
- (12) George Washington 68, (13) UMass 64 (OT)
Second Round:
- (5) George Mason 61, (12) George Washington 57
- (6) Saint Louis 71, (11) Richmond 68
- (10) St. Joseph’s 92, (7) Duquesne 86
- (8) Rhode Island 76, (9) La Salle 57
Quarterfinals:
- (8) Rhode Island 75, (1) VCU 70
- (2) Davidson 70, (10) St. Joseph’s 60
- (6) Saint Louis 64, (3) Dayton 55
- (4) St. Bonaventure 68, (5) George Mason 57
Semifinals:
- (6) Saint Louis 67, (2) Davidson 44
- (4) St. Bonaventure 68, (8) Rhode Island 51
Championship:
- (6) Saint Louis 55, (4) St. Bonaventure 53
Atlantic Coast Conference
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Virginia | 16-2 | 28-2 | 1 seed |
North Carolina | 16-2 | 26-5 | 2 seed |
Duke | 14-4 | 26-5 | 3 seed |
Florida St. | 13-5 | 25-6 | 4 seed |
Virginia Tech | 12-6 | 23-7 | 5 seed |
Syracuse | 10-8 | 19-12 | 6 seed |
Louisville | 10-8 | 19-12 | 7 seed |
North Carolina St. | 9-9 | 21-10 | 8 seed |
Clemson | 9-9 | 19-12 | 9 seed |
Georgia Tech | 6-12 | 14-17 | 10 seed |
Boston College | 5-13 | 14-15 | 11 seed |
Miami | 5-13 | 13-17 | 12 seed |
Wake Forest | 4-14 | 11-19 | 13 seed |
Pittsburgh | 3-15 | 13-18 | 14 seed |
Notre Dame | 3-15 | 13-18 | 15 seed |
Tournament Breakdown
- Dates: March 12-16
- Site: Charlotte
- Byes: Top 9 get single; Top 4 get double
- 2018 Winner: Virginia
Completed Tournament Bracket
First Round:
- (15) Notre Dame 78, (10) Georgia Tech 71
- (14) Pittsburgh 80, (11) Boston College 70
- (12) Miami 79, (13) Wake Forest 71
Second Round:
- (5) Virginia Tech 71, (12) Miami 56
- (6) Syracuse 73, (14) Pittsburgh 59
- (7) Louisville 75, (15) Notre Dame 53
- (8) North Carolina St. 59, (9) Clemson 58
Quarterfinals:
- (1) Virginia 76, (8) North Carolina St. 56
- (2) North Carolina 83, (7) Louisville 70
- (3) Duke 84, (6) Syracuse 72
- (4) Florida St. 65, (5) Virginia Tech 63 (OT)
Semifinals:
- (4) Florida St. 69, (1) Virginia 59
- (3) Duke 74, (2) North Carolina 73
Championship:
- (3) Duke 73, (4) Florida St. 63
Atlantic Sun Conference
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Lipscomb | 14-2 | 23-6 | 1 seed |
Liberty | 14-2 | 25-6 | 2 seed |
North Florida | 9-7 | 15-16 | 3 seed |
Florida Gulf Coast | 9-7 | 14-17 | 4 seed |
NJIT | 8-8 | 20-11 | 5 seed |
North Alabama | 7-9 | 10-21 | 6 seed |
Jacksonville | 5-11 | 12-19 | 7 seed |
Kennesaw St. | 3-13 | 6-25 | 8 seed |
Stetson | 3-13 | 7-24 | N/A |
Tournament Breakdown
- Dates: March 4, 7, 10
- Site: Campus Sites
- Byes: None
- 2018 Winner: Lipscomb
Completed Tournament Bracket
Quarterfinals:
- (1) Lipscomb 86, (8) Kennesaw St. 71
- (2) Liberty 72, (7) Jacksonville 58
- (3) North Florida 76, (6) North Alabama 66
- (5) NJIT 83, (4) Florida Gulf Coast 78
Semifinals:
- (1) Lipscomb 78, (5) NJIT 55
- (2) Liberty 71, (3) North Florida 63
Championship:
- (2) Liberty 74, (1) Lipscomb 68
Big 12 Conference
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Kansas St. | 14-4 | 24-7 | 1 seed |
Texas Tech | 14-4 | 26-5 | 2 seed |
Kansas | 12-6 | 23-8 | 3 seed |
Baylor | 10-8 | 19-12 | 4 seed |
Iowa St. | 9-9 | 20-11 | 5 seed |
Texas | 8-10 | 16-15 | 6 seed |
Oklahoma | 7-11 | 19-12 | 7 seed |
TCU | 7-11 | 19-12 | 8 seed |
Oklahoma St. | 5-13 | 12-19 | 9 seed |
West Virginia | 4-14 | 12-19 | 10 seed |
Tournament Breakdown
- Dates: March 13-16
- Kansas City
- Byes: Top 6 get single
- 2018 Winner: Kansas
Completed Tournament Bracket
First Round:
- (10) West Virginia 72, (7) Oklahoma 71
- (8) TCU 73, (9) Oklahoma St. 70
Quarterfinals:
- (1) Kansas St. 70, (8) TCU 61
- (10) West Virginia 79, (2) Texas Tech 74
- (3) Kansas 65, (6) Texas 57
- (5) Iowa St. 83, (4) Baylor 66
Semifinals:
- (5) Iowa St. 63, (1) Kansas St. 59
- (3) Kansas 88, (10) West Virginia 74
Championship:
- (5) Iowa St. 78, (3) Kansas 66
Big East Conference
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Villanova | 13-5 | 22-9 | 1 seed |
Marquette | 12-6 | 23-8 | 2 seed |
Seton Hall | 9-9 | 18-12 | 3 seed |
Xavier | 9-9 | 17-14 | 4 seed |
Creighton | 9-9 | 18-13 | 5 seed |
Georgetown | 9-9 | 19-12 | 6 seed |
St. John's | 8-10 | 20-11 | 7 seed |
Providence | 7-11 | 17-14 | 8 seed |
Butler | 7-11 | 16-15 | 9 seed |
DePaul | 7-11 | 15-14 | 10 seed |
Tournament Breakdown
- Dates: March 13-16
- New York
- Byes: Top 6 get single
- 2018 Winner: Villanova
Completed Tournament Bracket
First Round:
- (7) St. John’s 82, (10) DePaul 74
- (8) Providence 80, (9) Butler 57
Quarterfinals:
- (1) Villanova 73, (8) Providence 62
- (2) Marquette 86, (7) St. John’s 54
- (3) Seton Hall 73, (6) Georgetown 57
- (4) Xavier 63, (5) Creighton 61
Semifinals:
- (1) Villanova 71, (4) Xavier 67
- (3) Seton Hall 81, (2) Marquette 79
Championship:
- (1) Villanova 74, (3) Seton Hall 72
Big Sky Conference
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Montana | 16-4 | 23-7 | 1 seed |
Northern Colorado | 15-5 | 21-10 | 2 seed |
Eastern Washington | 12-8 | 14-17 | 3 seed |
Weber St. | 11-9 | 17-14 | 4 seed |
Portland St. | 11-9 | 15-15 | 5 seed |
Montana St. | 11-9 | 14-16 | 6 seed |
Southern Utah | 9-11 | 14-15 | 7 seed |
Northern Arizona | 8-12 | 10-20 | 8 seed |
Sacramento St. | 8-12 | 14-15 | 9 seed |
Idaho St. | 7-13 | 11-18 | 10 seed |
Idaho | 2-18 | 5-26 | 11 seed |
Tournament Breakdown
- Dates: March 13-16
- Site: Boise
- Byes: Top 5 get single
- 2018 Winner: Montana
Completed Tournament Bracket
First Round:
- (6) Montana St. 75, (11) Idaho 71
- (7) Southern Utah 94, (10) Idaho St. 80
- (9) Sacramento St. 72, (8) Northern Arizona 60
Quarterfinals:
- (1) Montana 79, (9) Sacramento St. 73
- (7) Southern Utah 83, (2) Northern Colorado 64
- (3) Eastern Washington 90, (6) Montana St. 84
- (4) Weber St. 81, (5) Portland St. 71
Semifinals:
- (1) Montana 78, (4) Weber St. 49
- (3) Eastern Washington 77, (7) Southern Utah 61
Championship:
- (1) Montana 68, (3) Eastern Washington 62
More Articles
March Madness Road Map: Overview and Conference Breakdown Hub
Welcome to March: NCAA Tournament Preview