Throughout the season, we will be posting our power rankings of the major conferences. Also included is something a little different, and that is the status of each team in terms of the NCAA Tournament at this point in time. Each team will fit into one of these categories: in the tournament, bubble team, or out of the tournament.
A10
1 | Davidson (In) |
2 | VCU (Bubble) |
3 | St Louis (Out) |
4 | Dayton (Out) |
5 | Duquesne (Out) |
6 | Rhode Island (Out) |
7 | George Mason (Out) |
8 | Umass (Out) |
9 | Fordham (Out) |
10 | Richmond (Out) |
11 | GW (Out) |
12 | St Bonaventure (Out) |
13 | St Joes (Out) |
14 | La Salle (Out) |
AAC
1 | Houston (In) |
2 | UCF (In) |
3 | Cincy (In) |
4 | Temple (In) |
5 | Tulsa (Bubble) |
6 | SMU (Out) |
7 | Memphis (Out) |
8 | USF (Out) |
9 | UConn (Out) |
10 | Wichita State (Out) |
11 | ECU (Out) |
12 | Tulane (Out) |
ACC
1 | Duke (In) |
2 | Virginia (In) |
3 | VTech (In) |
4 | UNC (In) |
5 | Florida State (In) |
6 | NC State (In) |
7 | Syracuse (In) |
8 | Louisville (In) |
9 | Clemson (Bubble) |
10 | ND (Out) |
11 | BC (Out) |
12 | Pitt (Out) |
13 | Miami (Out) |
14 | Georgia Tech (Out) |
15 | Wake (Out) |
Big 12
1 | Texas Tech (In) |
2 | Kansas (In) |
3 | Iowa State (In) |
4 | TCU (In) |
5 | Oklahoma (In) |
6 | Texas (In) |
7 | Kansas St (In) |
8 | West V (Out) |
9 | Baylor (Out) |
10 | Oklahoma St (Out) |
Big East
1 | Villanova (In) |
2 | Marquette (In) |
3 | St Johns (In) |
4 | Seton Hall (In) |
5 | Creighton (Bubble) |
6 | Butler (Bubble) |
7 | Depaul (Bubble) |
8 | Providence (Out) |
9 | Xavier (Out) |
10 | Georgetown (Out) |
Big Ten
1 | Michigan (In) |
2 | Michigan State (In) |
3 | Indiana (In) |
4 | Maryland (In) |
5 | Ohio State (In) |
6 | Minnesota (In) |
7 | Wisconsin (In) |
8 | Iowa (In) |
9 | Nebraska (In) |
10 | Purdue (Bubble) |
11 | Northwestern (Out) |
12 | Penn State (Out) |
13 | Rutgers (Out) |
14 | Illinois (Out) |
PAC 12
1 | ASU (In) |
2 | Washington (Bubble) |
3 | Arizona (Bubble) |
4 | Oregon State (Out) |
5 | Oregon (Out) |
6 | UCLA (Out) |
7 | Colorado (Out) |
8 | Utah (Out) |
9 | USC (Out) |
10 | Stanford (Out) |
11 | Cal (Out) |
12 | Wash State (Out) |
SEC
1 | Tennessee (In) |
2 | Kentucky (In) |
3 | Auburn (In) |
4 | Mississippi State (In) |
5 | LSU (In) |
6 | Ole Miss (In) |
7 | Missouri (Bubble) |
8 | Alabama (Bubble) |
9 | Florida (Out) |
10 | Arkansas (Out) |
11 | South Carolina (Out) |
12 | Georgia (Out) |
13 | Vandy (Out) |
14 | Texas A&M (Out) |
More Articles
Fantasy Football Divisional Round Rankings
College Basketball Top-25 Rankings