
The World Lacrosse Women’s Championship is finally here as the deadly Covid-19 pandemic lasted its final breath during the start of this year. The 11th edition of the Women’s Lacrosse Championship was due to be played last year but was pushed back one year due to the pandemic. USA women’s lacrosse team will face against Canada Women’s for gold medal game in Towson, Maryland on Saturday, July 9 (7/892022) at 12 p.m. ET.
Here’s everything you need to know 2022 USA Vs. Canada Women’s Lacrosse final game, how to watch live stream, start time and where to watch.
USA Vs Canada Lacrosse final 2022
- Date: Saturday, July 9, 2022
- Time: 12:00 PM E.T
- Where: Unitas Stadium, Towson, Maryland
- TV Channel: ESPN2
- Live Stream (anywhere): GamepassTV
And first up are the record 8 times world champions, the United States against their neighbors, Canada. The USA Women’s team is the most dominant team in the history of these games winning eight out of the ten tournaments being held to date. They will be looking to further stamp their authority and widen that gap as they prepare for 11 days of international lacrosse competition. Here is all you need to know about this battle between the fierce rivals.
How to watch USA vs Canada Women’s Lacrosse gold medal game
The USA vs Canada game will be broadcasted live on ESPN2. But if you don’t have time to sit on your couch and watch the game on the TV, you can still stream the game live free through fuboTV (USA only). But, if you are Lacrosse fans and staying out of the United States, then you can try Gamepass, you can watch not only USA vs Canada match, Click here to watch 2022 World Women’s Lacrosse games via live stream.
What To Expect from the Encounter:
The USA Women’s team are clear favorites heading into this game. And with the return of Becca Block, Taylor Cummings, Megan Douty, Marie McCool, Alice Mercer, and Kayla Treanor — the players who won the gold in 2017, team USA looks stronger than ever. It will be hard for the Canadian team to stop them.
While the Canadian team will have the services of Dana Dobbie who will be playing in her fourth world championship and has also represented her country in The World Games and the U19 world championship. The whole team will be looking up to her to bring out some magic if they are to topple a strong team like the USA.
US Women’s Lacrosse Team Roster:
No. | Name | Position | Hometown | College |
2 | Liz Hogan | G | Victor, N.Y. | Syracuse ’11 |
4 | Marie McCool | M | Moorestown, N.J. | North Carolina ’18 |
6 | Emily Parros | M | Rutledge, Pa. | North Carolina ’13 |
8 | Alice Mercer | D | Woodbine, Md. | Maryland ’16 |
10 | Charlotte North | A | Dallas, Texas | Boston College ’21 |
12 | Kayla Treanor | A | Niskayuna, N.Y. | Syracuse ’16 |
16 | Sam Apuzzo | A | West Babylon, N.Y. | Boston College ’19 |
17 | Kylie Ohlmiller | A | Islip, N.Y. | Stony Brook ’18 |
18 | Dempsey Arsenault | M | New Hampton, N.H. | Boston College ’19 |
19 | Emma Trenchard | D | Windsor, Conn. | North Carolina ’21 |
21 | Taylor Cummings | M | Ellicott City, Md. | Maryland ’16 |
22 | Ally Mastroianni | M | Martinsville, N.J. | North Carolina ’21 |
23 | Molly Hendrick | A | Lancaster, Pa. | North Carolina ’17 |
25 | Lizzie Colson | M | Manchester, Md. | Maryland ’21 |
29 | Megan Douty | D | Fair Haven, N.J. | Maryland ’15 |
30 | Ally Kennedy | M | North Babylon, N.Y. | Stony Brook ’20 |
33 | Becca Block | D | Stratham, N.H. | Syracuse ’13 |
43 | Caylee Waters | G | Darien, Conn. | North Carolina ’17 |
Canada Women’s Roster:
No. | Name | Pos. | Hometown | Club | School |
---|---|---|---|---|---|
1 | Kameron Halsall | G | Caledon, ON | Orangeville Northmen | Stony Brook University '22 |
3 | Eve Hritzuk | A | Sherwood Park, AB | Sherwood Park Lacrosse | Northwestern University '23 |
4 | Madalyn Baxter | Mid | Whitby, ON | Oshawa Lady Blue Knights | Syracuse University '24 |
5 | Aurora Cordingley | A | Oakville, ON | Oakville Lady Hawks | Johns Hopkins University '21 / University of Maryland '22 |
6 | Kaylin Morissette | D | Clarington, ON | Oshawa Lady Blue Knights | University of Louisville '16 |
7 | Brooklyn Walker-Welch | Mid | Courtice, ON | Whitby Lacrosse | University of North Carolina '25 |
8 | Nicole Perroni | Mid | Whitby, ON | Oshawa Lady Blue Knights | University of Louisville '23 |
11 | Bryar Hogg | A | Oshawa, ON | Oshawa Lady Blue Knights | University at Albany '24 |
12 | Megan Kinna | Mid | Maple Ridge, BC | Team BC | Northwestern University '20 |
13 | Lydia Sutton | D | Minneapolis, MN | Minnesota Elite | University of Southern California '18 |
14 | Brenna Shanahan | D | Mississauga, ON | Mimico Lacrosse | University of Louisville '20 |
15 | Emily Boissonneault | D | Brooklin, ON | Oshawa Lady Blue Knights | University of Detroit Mercy '12 |
16 | Jillian McNaughton | Mid | Oshawa, ON | Oshawa Lady Blue Knights | Johns Hopkins University '26 |
21 | Bianca Chevarie | Mid | Brantford, ON | Six Nations Lacrosse | Syracuse University '23 |
24 | Alie Jimerson | A | Irving, NY | Lady Roc | Syracuse University '18 |
26 | Annabel Child | Mid | Oakville, ON | Oakville Lady Hawks | Harvard University '25 |
27 | Dana Dobbie | A | Fergus, ON | Orangeville Northmen | University of Maryland '08 |
29 | Raegan Wilson | Mid | Milton, ON | Oakville Lady Hawks | University of Denver '24 |
33 | Erica Evans | Mid | Peterborough, ON | Kawartha Lacrosse | Canisius College '18 / University of Maryland '19 |
35 | Cassidy Eckert | G | Burlington, ON | Oakville Lady Hawks | University of Oregon '24 |
